LG
LG G2
LG G2
šPlatform
ā¢GPU | Adreno 330 |
ā¢CPU | Quad-core 2.26 GHz Krait 400 |
ā¢Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
ā¢OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.2 (Lollipop) |
š¾Memory
ā¢Ā | eMMC 4.5 |
ā¢Internal | 16GB 2GB RAM, 32GB 2GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 1080p@60fps, HDR, stereo sound rec. |
ā¢Features | LED flash, HDR |
ā¢Single | 13 MP, f/2.4, 29mm (standard), 1/3.1", 1.12µm, AF, OIS |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | 2.1 MP |
š±Display
ā¢Protection | Corning Gorilla Glass 2 |
ā¢Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
ā¢Size | 5.2 inches, 74.5 cm2 (~75.9% screen-to-body ratio) |
ā¢Type | True HD-IPS + LCD |
š¦Body
ā¢SIM | Micro-SIM |
ā¢Build | Glass front (Gorilla Glass 2), plastic back, plastic frame |
ā¢Weight | 143 g (5.04 oz) |
ā¢Dimensions | 138.5 x 70.9 x 8.9 mm (5.45 x 2.79 x 0.35 in) |
šBattery
ā¢Talk time | Up to 16 h 30 min (2G) / Up to 17 h 30 min (3G) |
ā¢Stand-by | Up to 790 h (2G) / Up to 900 h (3G) |
ā¢Type | Li-Po 3000 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | Basemark X: 11101 |
šMisc
ā¢Price | About 270 EUR |
ā¢SAR EU | 0.41 W/kg (head) 0.47 W/kg (body) |
ā¢SAR | 0.50 W/kg (head) 0.69 W/kg (body) |
ā¢Models | D802, D801, D803, F320K, LS980, D800, F320L, F320S, D802TR |
ā¢Colors | Black, White, Red, Gold |
šComms
ā¢USB | microUSB 2.0 (SlimPort), USB On-The-Go |
ā¢Radio | Stereo FM radio, RDS |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS |
ā¢Bluetooth | 4.0, A2DP, LE, aptX |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
šLaunch
ā¢Status | Discontinued |
ā¢Announced | 2013, August. Released 2013, September |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
ā¢Ā | 1, 2, 4, 5, 17 - D800 LTE band 25(1900), 26(850), 41(2500) - LS980 |
ā¢Ā | 2, 4, 7 - D801 |
ā¢Ā | 4, 13 - VS980 |
ā¢4G bands | 1, 3, 7, 8, 20 - D802 |
ā¢Ā | HSDPA 850 / 1700(AWS) / 1900 / 2100 - D801 |
ā¢Ā | HSDPA 850 / 1900 / 2100 - D800 HSDPA 2100 - LS980 |
ā¢Ā | CDMA2000 1xEV-DO - VS980, LS980 |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 - D802, VS980 |
ā¢Ā | CDMA 800 / 1900 - VS980, LS980 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - D800, D802, VS980, LS980 |
ā¢Technology |