Motorola
Motorola Moto Z2 Force
Motorola Moto Z2 Force
🚀Platform
•GPU | Adreno 540 |
•CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
•Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
•OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
💾Memory
•Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
•Card slot | microSDXC (dedicated slot) |
📷Main Camera
•Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
•Features | Dual-LED dual-tone flash, HDR, panorama |
•Single | 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF, Laser AF 12 MP B/W, f/2.0, 1/2.9", 1.25µm, PDAF, Laser AF |
🤳Selfie camera
•Video | |
•Features | Dual-LED dual-tone flash |
•Single | 5 MP, f/2.2 |
📱Display
•Protection | Shatterproof |
•Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
•Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
•Type | P-OLED |
📦Body
• | Splash resistant |
•SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
•Build | Plastic front, aluminum back, aluminum frame |
•Weight | 143 g (5.04 oz) |
•Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) |
🔋Battery
•Charging | Fast charging 15W |
•Type | Li-Ion 2730 mAh, non-removable |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes |
⚡Features
• | Moto Mods snap-on accessories |
•Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
📋Tests
•Battery life | |
•Loudspeaker | |
•Camera | |
•Performance | AnTuTu: 209779 (v7) GeekBench: 6629 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
📋Misc
•Price | About 320 EUR |
•SAR EU | 0.41 W/kg (head) 1.45 W/kg (body) |
•SAR | 0.87 W/kg (head) 1.10 W/kg (body) |
•Models | XT1789-05 |
•Colors | Super Black, Fine Gold, Lunar Grey |
📋Comms
•USB | USB Type-C, USB On-The-Go, magnetic connector |
•Radio | No |
•NFC | Yes |
•GPS | Yes, with A-GPS |
•Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2017, August |
•Announced | 2017, July |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 46 |
•3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
•Technology |