Motorola
Motorola Moto X4
Motorola Moto X4
🚀Platform
•GPU | Adreno 508 |
•CPU | Octa-core 2.2 GHz Cortex-A53 |
•Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
•OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie), Android One |
💾Memory
•Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
•Card slot | microSDXC (uses shared SIM slot) |
📷Main Camera
•Video | 4K@30fps, 1080p@30/60fps, |
•Features | Dual-LED dual-tone flash, panorama |
•Dual | 12 MP, f/2.0, 1/2.55", 1.4µm, dual pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, no AF |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | LED flash |
•Single | 16 MP, f/2.0, 1/3.06", 1.0µm |
📱Display
•Protection | Corning Gorilla Glass 3 |
•Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
•Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) |
•Type | IPS LCD |
📦Body
• | IP68 dust/water resistant (up to 1.5m for 30 mins) |
•SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
•Weight | 163 g (5.75 oz) |
•Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
🔋Battery
•Charging | Fast charging 15W |
•Type | Li-Ion 3000 mAh, non-removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
📋Tests
•Battery life | |
•Audio quality | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | GeekBench: 4136 (v4.4) GFXBench: 5.8fps (ES 3.1 onscreen) |
📋Misc
•Price | About 200 EUR |
•SAR EU | 0.81 W/kg (head) 1.54 W/kg (body) |
•SAR | 1.12 W/kg (head) 1.16 W/kg (body) |
•Models | XT1900-1, XT1900-2, XT1900-3, XT1900-4, XT1900-5, XT1900-6, XT1900-7 |
•Colors | Super Black, Sterling Blue |
📋Comms
•USB | USB Type-C, USB On-The-Go |
•Radio | FM radio, RDS, recording |
•NFC | Yes |
•GPS | Yes, with A-GPS, GLONASS, GALILEO |
•Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2017, October |
•Announced | 2017, August |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps |
•4G bands | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
•3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
•Technology |