Motorola
Motorola Moto G7 Power
Motorola Moto G7 Power
🚀Platform
•GPU | Adreno 506 |
•CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
•Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
•OS | Android 9.0 (Pie), upgradable to Android 10 |
💾Memory
• | eMMC 5.1 |
•Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
•Card slot | microSDXC (dedicated slot) |
📷Main Camera
•Video | 4K@30fps, 1080p@30fps |
•Features | LED flash, panorama, HDR |
•Single | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | HDR |
•Single | 8 MP, f/2.2, 1/4", 1.12µm |
📱Display
•Protection | Corning Gorilla Glass 3 (market dependent) |
•Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) |
•Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) |
•Type | IPS LCD |
📦Body
• | Water-repellent coating (market dependent) |
•SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
•Weight | 193 g (6.81 oz) |
•Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
🔋Battery
•Charging | Fast charging 15W or 18W |
•Type | Li-Po 5000 mAh, non-removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
📋Tests
•Battery life | |
•Audio quality | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | AnTuTu: 107495 (v7) GeekBench: 4534 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
📋Misc
•Price | About 200 EUR |
•SAR EU | 0.49 W/kg (head) 0.86 W/kg (body) |
•SAR | 0.86 W/kg (head) 1.44 W/kg (body) |
•Models | XT1955, XT1955-4 |
•Colors | Ceramic Black, Marine Blue, Iced Violet |
📋Comms
•USB | USB Type-C 2.0, USB On-The-Go |
•Radio | FM radio |
•NFC | Yes (market dependent) |
•GPS | Yes, with A-GPS, GLONASS |
•Bluetooth | 4.2, A2DP, LE |
•WLAN | Wi-Fi 802.11 b/g/n, hotspot |
📋Launch
•Status | Available. Released 2019, February 15 |
•Announced | 2019, February 07 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
• | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 29, 30, 38, 39, 40, 41, 41, 66, 71 - USA |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 - Europe |
• | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
•3G bands | HSDPA 850 / 900 / 1900 / 2100 - Europe |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
•Technology |