Motorola
Motorola One Fusion+
Motorola One Fusion+
šPlatform
ā¢GPU | Adreno 618 |
ā¢CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
ā¢Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Europe Qualcomm SDM730 Snapdragon 730G (8 nm) - India |
ā¢OS | Android 10 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 4GB RAM, 128GB 6GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60fps |
ā¢Features | LED flash, panorama, HDR |
ā¢Quad | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.2, 118Ė (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.2, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | Motorized pop-up 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
š±Display
ā¢Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
ā¢Size | 6.5 inches, 103.7 cm2 (~83.3% screen-to-body ratio) |
ā¢Type | IPS LCD, HDR10 |
š¦Body
ā¢Ā | Water-repellent coating |
ā¢SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front, plastic back, plastic frame |
ā¢Weight | 210 g (7.41 oz) |
ā¢Dimensions | 162.9 x 76.4 x 9.6 mm (6.41 x 3.01 x 0.38 in) |
šBattery
ā¢Charging | Fast charging 15W |
ā¢Type | Li-Po 5000 mAh, non-removable |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 267980 (v8) GeekBench: 1705 (v5.1) GFXBench: 14fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 300 EUR |
ā¢SAR | 0.52 W/kg (head) 1.43 W/kg (body) |
ā¢Models | PAKF0002IN |
ā¢Colors | Moonlight White, Twilight Blue |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | FM radio (market/region dependent) |
ā¢NFC | No |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2020, June 08 |
ā¢Announced | 2020, June 08 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
ā¢Ā | 1, 2, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 - APEM |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 19, 28, 66 - LATAM |
ā¢4G bands | 1, 2, 3, 5, 7, 8, 19, 20, 38, 40, 41 - Europe, India |
ā¢Ā | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LATAM |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 International |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
ā¢Technology |