Motorola
Motorola Moto G71 5G
Motorola Moto G71 5G
🚀Platform
•GPU | Adreno 619 |
•CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
•Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
•OS | Android 11 |
💾Memory
•Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
•Card slot | No |
📷Main Camera
•Video | 1080p@30/60fps |
•Features | LED flash, HDR, panorama |
•Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
🤳Selfie camera
•Video | 1080p@30fps |
•Single | 16 MP, f/2.2, (wide), 1.0µm |
📱Display
•Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
•Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) |
•Type | AMOLED |
📦Body
• | Water-repellent design |
•SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
•Weight | 179 g (6.31 oz) |
•Dimensions | 161.2 x 73.9 x 8.5 mm (6.35 x 2.91 x 0.33 in) |
🔋Battery
•Charging | Fast charging 30W/33W, 50% in 30 min (advertised) |
•Type | Li-Po 5000 mAh, non-removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
📋Misc
•Price | |
•SAR | 1.03 W/kg (head) 1.16 W/kg (body) |
•Colors | Neptune Green, Arctic Blue, Iron Black |
📋Comms
•USB | USB Type-C 2.0, USB On-The-Go |
•Radio | FM radio |
•NFC | Yes (market/region dependent) |
•GPS | Yes, with A-GPS, GLONASS, GALILEO |
•Bluetooth | 5.0, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2022, January 19 |
•Announced | 2021, November 18 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat15 800/150 Mbps, 5G |
• | 1, 3, 41, 77, 78 SA/NSA/Sub6 - PRC |
•5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
• | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - PRC |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 - International |
•3G bands | HSDPA 850 / 900 / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
•Technology |