Oppo RX17 Pro
Platform
| GPU | Adreno 616  | 
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver)  | 
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm)  | 
| OS | Android 8.1 (Oreo), upgradable to Android 10, ColorOS 7.0  | 
Memory
| Internal | 128GB 6GB RAM, 128GB 8GB RAM  | 
| Card slot | microSDXC (uses shared SIM slot)  | 
Main Camera
| Video | 4K@30fps, 1080p@30fps  | 
| Features | Dual-LED flash, HDR, panorama  | 
| Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D, (depth)  | 
Selfie camera
| Video | 1080p@30fps  | 
| Features | HDR  | 
| Single | 25 MP, f/2.0, 1/2.8", 0.9µm  | 
Display
| Protection | Corning Gorilla Glass 6  | 
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density)  | 
| Size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio)  | 
| Type | AMOLED  | 
Body
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by)  | 
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame  | 
| Weight | 183 g (6.46 oz)  | 
| Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in)  | 
Battery
| Charging | Fast charging 50W, 40% in 10 min (advertised) SuperVOOC  | 
| Type | Li-Po 3700 mAh, non-removable  | 
Sound
| 3.5mm jack | No  | 
| Loudspeaker | Yes  | 
Features
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass  | 
Tests
| Battery life | |
| Loudspeaker | |
| Camera | |
| Display | |
| Performance | AnTuTu: 154861 (v7) GeekBench: 5944 (v4.4) GFXBench: 11fps (ES 3.1 onscreen)  | 
Misc
| Price | About 600 EUR  | 
| Models | CPH1877, PBDM00  | 
| Colors | Radiant Mist, Emerald Green  | 
Comms
| USB | USB Type-C 3.1, USB On-The-Go  | 
| Radio | No  | 
| NFC | Yes  | 
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO  | 
| Bluetooth | 5.0, A2DP, LE, EDR  | 
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | 
Launch
| Status | Available. Released 2018, November  | 
| Announced | 2018, August  | 
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps  | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41  | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100  | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2  | 
| Technology | 
