Oppo
Oppo Reno4 5G
Oppo Reno4 5G
šPlatform
ā¢GPU | Adreno 620 |
ā¢CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
ā¢Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
ā¢OS | Android 10, ColorOS 7.2 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 8GB RAM, 256GB 8GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119Ė (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps, gyro-EIS |
ā¢Features | HDR |
ā¢Dual | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm 2 MP, f/2.4, (depth) |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
ā¢Size | 6.43 inches, 99.8 cm2 (~84.7% screen-to-body ratio) |
ā¢Type | AMOLED, 430 nits (typ) |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 3), aluminum frame |
ā¢Weight | 183 g (6.46 oz) |
ā¢Dimensions | 159.3 x 74 x 7.8 mm (6.27 x 2.91 x 0.31 in) |
šBattery
ā¢Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) |
ā¢Type | Li-Po 4000 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | |
ā¢Models | PDPM00, PDPT00, CPH2091 |
ā¢Colors | Galactic Blue, Space Black, Purple |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | FM radio |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
ā¢Bluetooth | 5.1, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2020, June 12 |
ā¢Announced | 2020, June 05 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
ā¢Ā | 1, 3, 41, 77, 78, 79 SA/NSA - China |
ā¢5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 66 - International |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |