Oppo
Oppo Reno4 Pro
Oppo Reno4 Pro
πPlatform
β’GPU | Adreno 618 |
β’CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
β’Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
β’OS | Android 10, ColorOS 7.2 |
πΎMemory
β’Β | UFS 2.1 |
β’Internal | 128GB 8GB RAM, 256GB 8GB RAM |
β’Card slot | microSDXC (dedicated slot) |
π·Main Camera
β’Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
β’Features | LED flash, HDR, panorama |
β’Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8Β΅m, PDAF 8 MP, f/2.2, 119Λ (ultrawide), 1/4.0", 1.12Β΅m 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
π€³Selfie camera
β’Video | 1080p@30/120fps, gyro-EIS |
β’Features | HDR |
β’Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8Β΅m |
π±Display
β’Protection | Corning Gorilla Glass 5 |
β’Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
β’Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) |
β’Type | Super AMOLED, 90Hz, HDR10, 500 nits (typ) |
π¦Body
β’SIM | Dual SIM (Nano-SIM, dual stand-by) |
β’Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
β’Weight | 161 g (5.68 oz) |
β’Dimensions | 160.2 x 73.2 x 7.7 mm (6.31 x 2.88 x 0.30 in) |
πBattery
β’Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) |
β’Type | Li-Po 4000 mAh, non-removable |
πSound
β’3.5mm jack | Yes |
β’Loudspeaker | Yes |
β‘Features
β’Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
πTests
β’Battery life | |
β’Loudspeaker | |
β’Camera | |
β’Display | |
β’Performance | AnTuTu: 261359 (v8) GeekBench: 1781 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
πMisc
β’Price | |
β’Models | CPH2109 |
β’Colors | Starry Night, Silky White |
πComms
β’USB | USB Type-C 2.0, USB On-The-Go |
β’Radio | FM radio |
β’NFC | Yes (market/region dependent) |
β’GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS, GNSS |
β’Bluetooth | 5.1, A2DP, LE, aptX HD |
β’WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
πLaunch
β’Status | Available. Released 2020, August 05 |
β’Announced | 2020, July 31 |
πNetwork
β’Speed | HSPA 42.2/5.76 Mbps, LTE-A |
β’Β | 1, 3, 5, 8, 38, 40, 41 - Asia Pacific |
β’Β | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - China |
β’4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International |
β’Β | HSDPA 850 / 900 / 2100 - Asia Pacific, China |
β’3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
β’2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
β’Technology |