Oppo
Oppo Find X9 Pro
🚀Platform
•GPU | Arm G1-Ultra |
•CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
•Chipset | Mediatek Dimensity 9500 (3 nm) |
•OS | Android 16, up to 5 major Android upgrades, ColorOS 16 |
💾Memory
• | UFS 4.1 |
•Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
•Card slot | No |
📷Main Camera
•Video | 4K@30/60/120fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision, LOG |
•Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
•Triple | 50 MP, f/1.5, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 200 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 0.5µm, 3x optical zoom, multi-directional PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
🤳Selfie camera
•Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
•Features | Panorama |
•Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, PDAF |
📱Display
• | Ultra HDR image support |
•Protection | Corning Gorilla Glass (unspecified version) |
•Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
•Size | 6.78 inches, 112.4 cm2 (~91.1% screen-to-body ratio) |
•Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
📦Body
• | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
•SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
•Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
•Weight | 224 g (7.90 oz) |
•Dimensions | 161.3 x 76.5 x 8.3 mm (6.35 x 3.01 x 0.33 in) |
🔋Battery
•Charging | 80W wired, 55W PD, 55W PPS, 80W UFCS 50W wireless 10W reverse wireless |
•Type | Si/C Li-Ion 7500 mAh |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes, with stereo speakers |
⚡Features
• | Satellite connectivity support (1TB 16GB RAM model only) Circle to Search |
•Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
📋Misc
•Price | About 640 EUR |
•Models | CPH2791, PLG110 |
•Colors | Silk White, Titanium Charcoal, Velvet Red |
📋Comms
•USB | USB Type-C 3.2, OTG |
•Radio | No |
•Infrared port | Yes |
•NFC | Yes |
•Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L5) |
•Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
📋Launch
•Status | Available. Released 2025, October 22 |
•Announced | 2025, October 16 |
📋Network
•Speed | HSPA, LTE, 5G |
•5G bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
•3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 |
•Technology |