Motorola
Motorola Razr+ 2025
šPlatform
ā¢GPU | Adreno 735 |
ā¢CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
ā¢Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
ā¢OS | Android 15 |
š¾Memory
ā¢Ā | UFS 4.0 |
ā¢Internal | 256GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
ā¢Features | LED flash, panorama, HDR |
ā¢Dual | 50 MP, f/1.7, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom |
š¤³Selfie camera
ā¢Video | 4K@30/60fps, 1080p@30/60fps |
ā¢Features | HDR |
ā¢Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
š±Display
ā¢Ā | Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
ā¢Resolution | 1080 x 2640 pixels (~413 ppi density) |
ā¢Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
ā¢Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
š¦Body
ā¢Ā | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
ā¢SIM | Nano-SIM + eSIM |
ā¢Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (titanium) |
ā¢Weight | 189 g (6.67 oz) |
ā¢Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
šBattery
ā¢Charging | 45W wired 15W wireless 5W reverse wired |
ā¢Type | 4000 mAh |
šSound
ā¢Ā | Snapdragon Sound |
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
šMisc
ā¢Price | |
ā¢Colors | Pantone (Mocha Mousse, Midnight Blue, Hot Pink) |
šComms
ā¢USB | USB Type-C 2.0, OTG |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
ā¢Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
šLaunch
ā¢Status | Coming soon. Exp. release 2025, June 03 |
ā¢Announced | 2025, April 24 |
šNetwork
ā¢Speed | HSPA, LTE (CA), 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢2G bands | GSM 900 / 1800 / 1900 |
ā¢Technology |