Ulefone
Ulefone Armor 28 Pro
šPlatform
ā¢GPU | Mali-G615 MC2 |
ā¢CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
ā¢Chipset | Mediatek Dimensity 7300 (4 nm) |
ā¢OS | Android 15 |
š¾Memory
ā¢Ā | UFS 3.1 |
ā¢Internal | 512GB 16GB RAM |
ā¢Card slot | microSDXC (dedicated slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60fps |
ā¢Features | Quad-LED flash, HDR, panorama |
ā¢Triple | 50 MP, f/1.9, (wide), 1.0"-type, 1.6µm, dual pixel PDAF 64 MP, f/1.8, (night vision), 1/2.0", 0.7µm, 4 infrared lights 50 MP, f/2.2, 117Ė (ultrawide), 1/2.76", 0.64µm |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | 50 MP, f/2.5, (wide), 1/2.76", 0.64µm |
š±Display
ā¢Ā | Secondary display on the back: AMOLED, 1.04 inches, 340 x 340 pixels, 600 nits (peak) |
ā¢Protection | Corning Gorilla Glass Victus |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
ā¢Size | 6.67 inches, 107.4 cm2 (~73.8% screen-to-body ratio) |
ā¢Type | AMOLED, 1B colors, 120Hz, 2200 nits (peak) |
š¦Body
ā¢Ā | IP68 dust tight and water resistant (immersible up to 2m for 30 min) Drop resistant up to 2m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
ā¢SIM | Nano-SIM + Nano-SIM |
ā¢Weight | 450 g (0.99 lb) |
ā¢Dimensions | 174.2 x 83.6 x 19.4 mm (6.86 x 3.29 x 0.76 in) |
šBattery
ā¢Charging | 120W wired, PPS, 40% in 10 min 50W wireless, 35% in 30 min 10W reverse wired 5W reverse wireless |
ā¢Type | Li-Ion 10600 mAh |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
šMisc
ā¢Price | |
ā¢Colors | Black |
šComms
ā¢USB | USB Type-C 2.0, OTG, accessory connector pins |
ā¢Radio | Wireless FM radio |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
ā¢Bluetooth | 5.4, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
šLaunch
ā¢Status | Available. Released 2025, May 12 |
ā¢Announced | 2025, May |
šNetwork
ā¢Speed | HSPA, LTE, 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 |
ā¢Ā | CDMA2000 1x |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 / 1900 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 |
ā¢Technology |