Asus
Asus Zenfone 10
Asus Zenfone 10
šPlatform
ā¢GPU | Adreno 740 |
ā¢CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
ā¢Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
ā¢OS | Android 13 |
š¾Memory
ā¢Ā | UFS 4.0 |
ā¢Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
ā¢Features | LED flash, HDR, panorama |
ā¢Dual | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, gimbal OIS 13 MP, f/2.2, 120° (ultrawide), 1/3.06", 1.12µm |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | 32 MP, f/2.5, (wide), 1/3.2", 0.7µm |
š±Display
ā¢Ā | Always-on display *144Hz only available in supported games |
ā¢Protection | Corning Gorilla Glass Victus |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
ā¢Size | 5.92 inches, 84.6 cm2 (~84.8% screen-to-body ratio) |
ā¢Type | Super AMOLED, 144Hz, HDR10+, 800 nits (HBM), 1100 nits (peak) |
š¦Body
ā¢Ā | IP68 dust/water resistant (up to 1.5m for 30 min) |
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front, aluminum frame, plastic back |
ā¢Weight | 172 g (6.07 oz) |
ā¢Dimensions | 146.5 x 68.1 x 9.4 mm (5.77 x 2.68 x 0.37 in) |
šBattery
ā¢Charging | 30W wired, PD3.0, PPS, QC4 15W wireless 5W reverse wired |
ā¢Type | Li-Po 4300 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 1314458 (v9), 1583804 (v10) GeekBench: 5149 (v5.5), 5698 (v6.0) GFXBench: 115fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 800 EUR |
ā¢Models | AI2302 |
ā¢Colors | Starry Blue, Midnight Black, Aurora Green, Eclipse Red, Comet White |
šComms
ā¢USB | USB Type-C 2.0, OTG |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
ā¢Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
šLaunch
ā¢Status | Coming soon. Exp. release 2023, July |
ā¢Announced | 2023, June 29 |
šNetwork
ā¢Speed | HSPA, LTE-A (CA), 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |