Motorola
Motorola Razr 2022
Motorola Razr 2022
🚀Platform
•GPU | Adreno 730 |
•CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
•Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
•OS | Android 12, MYUI 4.0 |
💾Memory
• | UFS 3.1 |
•Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
•Card slot | No |
📷Main Camera
•Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
•Features | LED flash, panorama, auto HDR |
•Dual | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
🤳Selfie camera
•Video | 1080p@30/60fps |
•Features | Auto HDR |
•Single | 32 MP, f/2.4, (wide), 0.7µm |
📱Display
• | Second external G-OLED display, 2.7 inches, 573 x 800 pixels |
•Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
•Size | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) |
•Type | Foldable P-OLED, 1B colors, 144Hz, HDR10+ |
📦Body
• | Water-repellent coating |
•SIM | Nano-SIM and/or eSIM |
•Build | Plastic front (opened), glass front (closed, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) |
•Weight | 200 g (7.05 oz) |
•Dimensions | Unfolded: 167.0 x 79.8 x 7.6 mm Folded: 86.5 x 79.8 x 17 mm |
🔋Battery
•Charging | Fast charging 30W |
•Type | Li-Po 3500 mAh, non-removable |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes, with stereo speakers |
⚡Features
•Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
📋Misc
•Price | |
•Models | XT2251-1 |
•Colors | Satin Black |
📋Comms
•USB | USB Type-C 3.1 |
•Radio | No |
•NFC | Yes |
•Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
•Bluetooth | 5.2, A2DP, EDR, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2022, August 18 |
•Announced | 2022, August 11 |
📋Network
•Speed | HSPA, LTE-A (CA), 5G |
•5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
• | CDMA2000 1xEV-DO |
•3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
• | CDMA 800 / 1900 |
•2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |