Realme
Realme 3 Pro
Realme 3 Pro
🚀Platform
•GPU | Adreno 616 |
•CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
•Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
•OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 6 |
💾Memory
• | eMMC 5.1 |
•Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
•Card slot | microSDXC (dedicated slot) |
📷Main Camera
•Video | 4K@30fps, 1080p@30/120fps, 720p@960fps, gyro-EIS |
•Features | LED flash, HDR |
•Dual | 16 MP, f/1.7, 1/2.6", 1.22µm, Dual Pixel PDAF 5 MP, f/2.4, (depth) |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | HDR |
•Single | 25 MP, f/2.0, 1/2.8", 0.8µm |
📱Display
•Protection | Corning Gorilla Glass 5 |
•Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
•Size | 6.3 inches, 97.4 cm2 (~83.7% screen-to-body ratio) |
•Type | IPS LCD |
📦Body
•SIM | Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
•Weight | 172 g (6.07 oz) |
•Dimensions | 156.8 x 74.2 x 8.3 mm (6.17 x 2.92 x 0.33 in) |
🔋Battery
•Music play | Up to 126 h |
•Talk time | Up to 32 h (3G) |
•Stand-by | Up to 383 h (3G) |
•Charging | Fast charging 20W, 50% in 30 min (advertised) VOOC 3.0 |
•Type | Li-Po 4045 mAh, non-removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
📋Tests
•Battery life | |
•Audio quality | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | AnTuTu: 155647 (v7) GeekBench: 5881 (v4.4) GFXBench: 11fps (ES 3.1 onscreen) |
📋Misc
•Price | About 270 EUR |
•Models | RMX1851 |
•Colors | Carbon Gray, Nitro Blue, Lightning Purple |
📋Comms
•USB | microUSB 2.0, USB On-The-Go |
•Radio | FM radio |
•NFC | No |
•GPS | Yes, with A-GPS, GLONASS |
•Bluetooth | 5.0, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2019, May |
•Announced | 2019, April 22 |
📋Network
•Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps |
• | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 - EMEA |
•4G bands | 1, 3, 5, 8, 38, 40, 41 - India |
• | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - EMEA |
•3G bands | HSDPA 850 / 900 / 2100 - India |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |