Realme
Realme GT2 Pro
Realme GT2 Pro
šPlatform
ā¢GPU | Adreno 730 |
ā¢CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
ā¢Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
ā¢OS | Android 12, Realme UI 3.0 |
š¾Memory
ā¢Ā | UFS 3.1 |
ā¢Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
ā¢Features | Dual-LED dual-tone flash, HDR, panorama |
ā¢Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 15mm, 150Ė (ultrawide), 1/2.76", 0.64µm 3 MP, f/3.3, 20mm (microscope), AF, 40x magnification |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR, panorama |
ā¢Single | 32 MP, f/2.4, 26mm (wide), 1/2.74", 0.8µm |
š±Display
ā¢Protection | Corning Gorilla Glass Victus |
ā¢Resolution | 1440 x 3216 pixels, 20:9 ratio (~526 ppi density) |
ā¢Size | 6.7 inches, 108.0 cm2 (~88.6% screen-to-body ratio) |
ā¢Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1400 nits (peak) |
š¦Body
ā¢Ā | Splash resistant |
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Weight | 189 / 199 g (6.67 oz) |
ā¢Dimensions | 163.2 x 74.7 x 8.2 mm (6.43 x 2.94 x 0.32 in) |
šBattery
ā¢Charging | Fast charging 65W, 100% in 33 min (advertised) |
ā¢Type | Li-Po 5000 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 966251 (v9) GeekBench: 3501 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢SAR | 1.16 W/kg (head) 0.53 W/kg (body) |
ā¢Models | RMX3301, RMX3300 |
ā¢Colors | Paper White, Paper Green, Steel Black, Titanium Blue |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
ā¢Bluetooth | 5.2, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2022, January 08 |
ā¢Announced | 2022, January 04 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
ā¢5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 - China, India |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 66 - International |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |