Samsung
Samsung Galaxy Grand Prime
Samsung Galaxy Grand Prime
🚀Platform
•GPU | Adreno 306 Mali-400 (Value Edition) |
•CPU | Quad-core 1.2 GHz Cortex-A53 Quad-core 1.3 GHz Cortex-A7 (Value Edition) |
•Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Spreadtrum SC7730 (Value Edition) |
•OS | Android 4.4.4 (KitKat), upgradable to 5.0.2/5.1.1 (Lollipop) Android 5.1 (Lollipop) - G531F |
💾Memory
• | eMMC 4.5 |
•Internal | 8GB 1GB RAM |
•Card slot | microSDXC (dedicated slot) |
📷Main Camera
•Video | 1080p@30fps |
•Features | LED flash, panorama |
•Single | 8 MP, f/2.4, AF |
🤳Selfie camera
•Video | 1080p@30fps |
•Single | 5 MP, f/2.2 |
📱Display
•Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
•Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) |
•Type | TFT |
📦Body
•SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
•Build | Glass front, plastic back, plastic frame |
•Weight | 156 g (5.50 oz) |
•Dimensions | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
🔋Battery
•Music play | Up to 75 h |
•Talk time | Up to 17 h (3G) |
•Type | Li-Ion 2600 mAh, removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Accelerometer, proximity, compass |
📋Tests
•Audio quality | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | Basemark OS II 2.0: 520 Basemark X: 1904 |
📋Misc
•Price | About 140 EUR |
•SAR EU | 0.28 W/kg (head) 0.33 W/kg (body) |
•Models | SM-G5306W, SM-G5308W, SM-G5309W, SM-G530BT, SM-G530F, SM-G530FQ, SM-G530FZ, SM-G530FZ, SM-G530H, SM-G531F, SM-G531H, SM-G530T, SM-G530W, SM-G530Y, SM-G530AZ, SM-G531Y, SM-G530T1, SM-G531M, SM-G530A, SM-G530M, SM-G531BT, SM-G530MU |
•Colors | White, Gray, Gold |
📋Comms
•USB | microUSB 2.0 |
•Radio | FM radio |
•NFC | Yes (G530F, G530FZ models) |
•GPS | Yes, with A-GPS, GLONASS, BDS |
•Bluetooth | 4.0, A2DP |
•WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
📋Launch
•Status | Discontinued |
•Announced | 2014, September 30. Released 2014, October |
📋Network
•Speed | HSPA, LTE Cat4 150/50 Mbps |
• | 1, 3, 5, 8, 20, 40 - G531F LTE band 2, 4, 5, 12 - G530T (T-Mobile) |
• | 1, 3, 5, 8, 28 - G530Y |
• | 1, 3, 5, 7, 8, 20 - G530FZ |
•4G bands | 1, 3, 5, 7, 8 - G530F |
• | HSDPA 850 / 1700(AWS) / 1900 - G530T (T-Mobile) |
•3G bands | HSDPA 850 / 900 / 1900 / 2100 - G530F, G530H, G530FZ, G530Y, G531F |
• | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G530H, G530FZ/DS |
•2G bands | GSM 850 / 900 / 1800 / 1900 - G530F, G530FZ, G530Y |
•Technology |