Samsung Galaxy A7
Platform
| GPU | Adreno 405 - A700FD Mali-T628 MP6 - A700F |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - A700FD Octa-core (4x1.8 Cortex-A15 GHz & 4x1.3 Cortex-A7 GHz) - A700F |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) - A700FD Exynos 5430 Octa (20 nm) - A700F |
| OS | Android 4.4.4 (KitKat), upgradable to 5.0.2 (Lollipop) |
Memory
eMMC 5.0 or eMMC 4.5 | |
| Internal | 16GB 2GB RAM |
| Card slot | microSDXC (dedicated slot) |
Main Camera
| Video | 1080p@30fps |
| Features | LED flash, panorama, HDR |
| Single | 13 MP, f/2.0, 28mm (wide), AF |
Selfie camera
| Video | 1080p@30fps |
| Single | 5 MP, f/2.2, 23mm (wide) |
Display
| Protection | Corning Gorilla Glass 4 |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Size | 5.5 inches, 83.4 cm2 (~72.5% screen-to-body ratio) |
| Type | Super AMOLED |
Body
| SIM | Nano-SIM |
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
| Weight | 141 g (4.97 oz) |
| Dimensions | 151 x 76.2 x 6.3 mm (5.94 x 3.00 x 0.25 in) |
Battery
| Music play | Up to 54 h |
| Talk time | Up to 17 h (3G) |
| Type | Li-Ion 2600 mAh, non-removable |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Features
ANT+ S-Voice | |
| Sensors | Accelerometer, proximity, compass |
Tests
| Battery life | |
| Audio quality | |
| Loudspeaker | |
| Camera | |
| Display | |
| Performance | Basemark OS II 2.0: 813 Basemark X: 4802 |
Misc
| Price | About 300 EUR |
| SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) |
| SAR | 1.05 W/kg (head) 0.80 W/kg (body) |
| Models | SM-A700F, SM-A700FD, SM-A700K, SM-A700L, SM-A700S, SM-A700X |
| Colors | Pearl White, Midnight Black, Champagne Gold |
Comms
| USB | microUSB 2.0 |
| Radio | FM radio, RDS, recording |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| Bluetooth | 4.0, A2DP, EDR, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Launch
| Status | Discontinued |
| Announced | 2015, January. Released 2015, February |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
1, 3, 5, 7, 8, 20, 40 - A700FD | |
| 4G bands | 1, 3, 5, 7, 8, 20 - A700F |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - A700FD, A700F |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| Technology |
