Samsung
Samsung Galaxy A7 (2018)
Samsung Galaxy A7 (2018)
šPlatform
ā¢GPU | Mali-G71 |
ā¢CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
ā¢Chipset | Exynos 7885 (14 nm) |
ā¢OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
š¾Memory
ā¢Ā | eMMC 5.1 |
ā¢Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
ā¢Card slot | microSDXC (dedicated slot) |
š·Main Camera
ā¢Video | 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
ā¢Features | LED flash, panorama, HDR |
ā¢Triple | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 8 MP, f/2.4, 18mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
š±Display
ā¢Ā | Always-on display |
ā¢Protection | Corning Gorilla Glass 3 |
ā¢Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) |
ā¢Size | 6.0 inches, 91.4 cm2 (~74.4% screen-to-body ratio) |
ā¢Type | Super AMOLED |
š¦Body
ā¢SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 3), glass back, plastic frame |
ā¢Weight | 168 g (5.93 oz) |
ā¢Dimensions | 159.8 x 76.8 x 7.5 mm (6.29 x 3.02 x 0.30 in) |
šBattery
ā¢Type | Li-Po 3300 mAh, non-removable |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Ā | ANT+ Samsung Pay |
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 123883 (v7) GeekBench: 4446 (v4.4) GFXBench: 5.7fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 310 EUR |
ā¢SAR EU | 0.34 W/kg (head) 1.43 W/kg (body) |
ā¢Models | SM-A750F, SM-A750FN, SM-A750G, SM-A750GN, SM-A750C, SM-A750X, SM-A750N |
ā¢Colors | Black, blue, gold, pink |
šComms
ā¢USB | microUSB 2.0 |
ā¢Radio | FM radio |
ā¢NFC | Yes (market dependent) |
ā¢GPS | Yes, with A-GPS, GLONASS, BDS |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2018, October |
ā¢Announced | 2018, September 20 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - A750G |
ā¢4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - A750F/DS, A750FN/DS |
ā¢Ā | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A750G |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 - A750F/DS, A750FN/DS |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
ā¢Technology |