Samsung Galaxy A23
Platform
GPU | Adreno 610 |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
OS | Android 12, One UI 4.1 |
Memory
eMMC 5.1 | |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera
Video | 1080p@30fps |
Features | LED flash, panorama, HDR |
Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Selfie camera
Video | 1080p@30fps |
Single | 8 MP, f/2.2, (wide) |
Display
Protection | Corning Gorilla Glass 5 |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Size | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) |
Type | PLS LCD, 90Hz |
Body
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Weight | 195 g (6.88 oz) |
Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) |
Battery
Charging | Fast charging 25W |
Type | Li-Po 5000 mAh, non-removable |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Features
Virtual proximity sensing | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Tests
Battery life | |
Loudspeaker | |
Camera | |
Display | |
Performance | AnTuTu: 273554 (v9) GeekBench: 1632 (v5.1) GFXBench: 6.7fps (ES 3.1 onscreen) |
Misc
Price | |
SAR EU | 0.36 W/kg (head) 0.96 W/kg (body) |
SAR | 0.48 W/kg (head) |
Models | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS |
Colors | Black, White, Peach, Blue |
Comms
USB | USB Type-C 2.0 |
Radio | FM radio |
NFC | Yes (market/region dependent) |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Launch
Status | Available. Released 2022, March 25 |
Announced | 2022, March 04 |
Network
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
3G bands | HSDPA 850 / 900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
Technology |