Sony
Sony Xperia 10 Plus
Sony Xperia 10 Plus
šPlatform
ā¢GPU | Adreno 509 |
ā¢CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
ā¢Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
ā¢OS | Android 9.0 (Pie) |
š¾Memory
ā¢Ā | eMMC 5.1 |
ā¢Internal | 64GB 4GB RAM, 64GB 6GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Dual | 12 MP, f/1.8, 27mm (wide), 1/2.8", 1.25µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4.0", 1.12µm, PDAF, 2x optical zoom |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2520 pixels, 21:9 ratio (~422 ppi density) |
ā¢Size | 6.5 inches, 98.7 cm2 (~81.0% screen-to-body ratio) |
ā¢Type | IPS LCD |
š¦Body
ā¢SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
ā¢Weight | 180 g (6.35 oz) |
ā¢Dimensions | 167 x 73 x 8.3 mm (6.57 x 2.87 x 0.33 in) |
šBattery
ā¢Charging | Fast charging 18W Quick Charge 3.0 USB Power Delivery |
ā¢Type | Li-Ion 3000 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 120573 (v7), 147163 (v8) GeekBench: 4780 (v4.4), 1238 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 560 EUR |
ā¢Models | I3213, I4213, I4293, I3223 |
ā¢Colors | Black, Navy, Silver, Gold |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | FM radio |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS |
ā¢Bluetooth | 5.0, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2019, February 27 |
ā¢Announced | 2019, February 25 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 28, 29, 66 - I3223 |
ā¢Ā | 1, 2, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - I4293 |
ā¢4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 32, 38 - I3213, I4213 |
ā¢Ā | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3223 |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 - I3213, I4213, I4293 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
ā¢Technology |