Xiaomi
Xiaomi Mi Mix 3
Xiaomi Mi Mix 3
šPlatform
ā¢GPU | Adreno 630 |
ā¢CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
ā¢Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
ā¢OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 10GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Dual | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4", 1.0µm |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | LED flash, HDR |
ā¢Dual | Manual pop-up 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm Manual pop-up 2 MP, depth sensor |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
ā¢Size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
ā¢Type | Super AMOLED, HDR |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front, ceramic back, aluminum frame (7000 series) |
ā¢Weight | 218 g (7.69 oz) |
ā¢Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
šBattery
ā¢Charging | Fast charging 18W Quick Charge 4+ Wireless charging 10W |
ā¢Type | Li-Po 3200 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Ā | Virtual proximity sensing |
ā¢Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 292353 (v7), 352130 (v8) GeekBench: 9065 (v4.4), 2170 (v5.1) GFXBench: 30fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 730 EUR |
ā¢SAR | 1.45 W/kg (head) 1.57 W/kg (body) |
ā¢Models | M1810E5A |
ā¢Colors | Jade Green, Sapphire Blue, Onyx Black, Forbidden City Blue |
šComms
ā¢USB | USB Type-C |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
ā¢Bluetooth | 5.0, A2DP, aptX HD, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2018, November |
ā¢Announced | 2018, October |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 - China |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - Global |
ā¢Ā | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global |
ā¢Ā | CDMA 800 / 1900 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |