Xiaomi
Xiaomi Mi 9 SE
Xiaomi Mi 9 SE
šPlatform
ā¢GPU | Adreno 616 |
ā¢CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
ā¢Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
ā¢OS | Android 9.0 (Pie), upgradable to Android 11, MIUI 12.5 |
š¾Memory
ā¢Ā | UFS 2.0 |
ā¢Internal | 64GB 6GB RAM, 128GB 6GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
ā¢Features | Dual-LED flash, HDR, panorama |
ā¢Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (telephoto), 1/4.0", 1.12µm, PDAF 13 MP, f/2.4, (ultrawide), 1/3.1", 1.12µm |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
ā¢Size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) |
ā¢Type | Super AMOLED, HDR |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
ā¢Weight | 155 g (5.47 oz) |
ā¢Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
šBattery
ā¢Charging | Fast charging 18W |
ā¢Type | Li-Po 3070 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Ā | Virtual proximity sensing |
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 180057 (v7) GeekBench: 6017 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 460 EUR |
ā¢SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) |
ā¢SAR | 1.39 W/kg (head) 1.39 W/kg (body) |
ā¢Models | M1903F2G |
ā¢Colors | Violet, Blue, Gray |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | No |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.0, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
šLaunch
ā¢Status | Available. Released 2019, March |
ā¢Announced | 2019, February 20 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A |
ā¢Ā | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 - China |
ā¢4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |