Xiaomi
Xiaomi Poco X4 Pro 5G
Xiaomi Poco X4 Pro 5G
šPlatform
ā¢GPU | Adreno 619 |
ā¢CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
ā¢Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
ā¢OS | Android 11, MIUI 13 for POCO |
š¾Memory
ā¢Ā | UFS 2.2 |
ā¢Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) |
š·Main Camera
ā¢Video | 1080p@30fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF - Global version 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF - India version 8 MP, f/2.2, 118Ė (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR, panorama |
ā¢Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
ā¢Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
ā¢Type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
š¦Body
ā¢Ā | IP53, dust and splash resistant |
ā¢SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
ā¢Weight | 205 g (7.23 oz) |
ā¢Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
šBattery
ā¢Charging | Fast charging 67W, 70% in 22 min, 100% in 41 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
ā¢Type | Li-Po 5000 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 335353 (v8), 384646 (v9) GeekBench: 2063 (v5.1) GFXBench: 17fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢SAR EU | 0.60 W/kg (head) 0.96 W/kg (body) |
ā¢SAR | 1.06 W/kg (head) 1.09 W/kg (body) |
ā¢Models | 2201116PG |
ā¢Colors | Laser Black, Laser Blue, Poco Yellow |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | FM radio |
ā¢Infrared port | Yes |
ā¢NFC | Yes (market/region dependent) |
ā¢GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
ā¢Bluetooth | 5.1, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2022, March 23 |
ā¢Announced | 2022, February 28 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
ā¢Ā | 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
ā¢5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Global |
ā¢Ā | 1, 3, 5, 8, 40, 41 - India |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global |
ā¢Ā | HSDPA 850 / 900 / 1900 / 2100 - India |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |