Xiaomi
Xiaomi Redmi Note 11 Pro+ 5G
Xiaomi Redmi Note 11 Pro+ 5G
šPlatform
ā¢GPU | Mali-G68 MC4 |
ā¢CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
ā¢Chipset | MediaTek Dimensity 920 (6 nm) |
ā¢OS | Android 11, MIUI 12.5 |
š¾Memory
ā¢Ā | UFS 2.2 |
ā¢Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120Ė (ultrawide), 1.0µm 2 MP, f/2.4, (macro) |
š¤³Selfie camera
ā¢Video | 1080p@30/60fps |
ā¢Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
ā¢Size | 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) |
ā¢Type | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) |
š¦Body
ā¢Ā | IP53, dust and splash resistant |
ā¢SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back |
ā¢Weight | 204 g (7.20 oz) |
ā¢Dimensions | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) |
šBattery
ā¢Charging | Fast charging 120W, 100% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
ā¢Type | Li-Po 4500 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio Tuned by JBL |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 375528 (v8), 437872 (v9) GeekBench: 2225 (v5.1) GFXBench: 22fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢SAR EU | 0.60 W/kg (head) 0.99 W/kg (body) |
ā¢SAR | 1.09 W/kg (head) 1.09 W/kg (body) |
ā¢Models | 21091116UG, 21091116UC |
ā¢Colors | Mysterious Black, Forest Green, Timeless Purple |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | FM radio |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
ā¢Bluetooth | 5.2, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2021, November 01 |
ā¢Announced | 2021, October 28 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
ā¢Ā | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
ā¢5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
ā¢Ā | 1, 2, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 - China |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
ā¢Ā | CDMA 800 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |