Apple
Apple iPhone 6s Plus
Apple iPhone 6s Plus
🚀Platform
•GPU | PowerVR GT7600 (six-core graphics) |
•CPU | Dual-core 1.84 GHz Twister |
•Chipset | Apple A9 (14 nm) |
•OS | iOS 9, upgradable to iOS 15.5 |
💾Memory
• | NVMe |
•Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
•Card slot | No |
📷Main Camera
•Video | 4K@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
•Features | Dual-LED dual-tone flash, HDR |
•Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF, OIS |
🤳Selfie camera
•Video | 720p@30fps |
•Features | Face detection, HDR, panorama |
•Single | 5 MP, f/2.2, 31mm (standard) |
📱Display
• | 3D Touch display |
•Protection | Ion-strengthened glass, oleophobic coating |
•Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
•Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
•Type | IPS LCD |
📦Body
• | Apple Pay (Visa, MasterCard, AMEX certified) |
•SIM | Nano-SIM |
•Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
•Weight | 192 g (6.77 oz) |
•Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
🔋Battery
•Talk time | Up to 24 h (3G) |
•Stand-by | Up to 384 h (3G) |
•Type | Li-Ion 2750 mAh, non-removable (10.45 Wh) |
🔊Sound
• | 16-bit/44.1kHz audio |
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
📋Tests
•Battery life | |
•Audio quality | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | Basemark OS II 2.0: 2261 |
📋Misc
•Price | About 240 EUR |
•SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) |
•SAR | 1.12 W/kg (head) 1.14 W/kg (body) |
•Models | A1634, A1687, A1690, A1699, iPhone8,2 |
•Colors | Space Gray, Silver, Gold, Rose Gold |
📋Comms
•USB | Lightning, USB 2.0 |
•Radio | No |
•NFC | Yes (Apple Pay only) |
•GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
•Bluetooth | 4.2, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
📋Launch
•Status | Discontinued |
•Announced | 2015, September 09. Released 2015, September 25 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
• | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41 - A1634 |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 - A1633 |
• | CDMA2000 1xEV-DO |
•3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
• | CDMA 800 / 1700 / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 |
•Technology |