Apple
Apple iPhone X
Apple iPhone X
🚀Platform
•GPU | Apple GPU (three-core graphics) |
•CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
•Chipset | Apple A11 Bionic (10 nm) |
•OS | iOS 11.1.1, up to iOS 15.5, planned upgrade to iOS 16 |
💾Memory
• | NVMe |
•Internal | 64GB 3GB RAM, 256GB 3GB RAM |
•Card slot | No |
📷Main Camera
•Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
•Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
•Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | HDR |
•Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
📱Display
• | Wide color gamut 3D Touch True-tone |
•Protection | Scratch-resistant glass, oleophobic coating |
•Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
•Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
•Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
📦Body
• | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
•SIM | Nano-SIM |
•Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
•Weight | 174 g (6.14 oz) |
•Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
🔋Battery
•Talk time | Up to 21 h (3G) |
•Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
•Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes, with stereo speakers |
⚡Features
•Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
📋Tests
•Battery life | |
•Audio quality | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | AnTuTu: 233100 (v7) GeekBench: 10215 (v4.4) GFXBench: 28fps (ES 3.1 onscreen) |
📋Misc
•Price | About 280 EUR |
•SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
•Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
•Colors | Space Gray, Silver |
📋Comms
•USB | Lightning, USB 2.0 |
•Radio | No |
•NFC | Yes |
•GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
•Bluetooth | 5.0, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
📋Launch
•Status | Available. Released 2017, November 03 |
•Announced | 2017, September 12 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
•3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 |
•Technology |