Apple
Apple iPhone 13
Apple iPhone 13
šPlatform
ā¢GPU | Apple GPU (4-core graphics) |
ā¢CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
ā¢Chipset | Apple A15 Bionic (5 nm) |
ā¢OS | iOS 15, up to iOS 15.5, planned upgrade to iOS 16 |
š¾Memory
ā¢Ā | NVMe |
ā¢Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
ā¢Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
ā¢Dual | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120Ė, 13mm (ultrawide) |
š¤³Selfie camera
ā¢Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
ā¢Features | HDR |
ā¢Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
š±Display
ā¢Ā | Wide color gamut True-tone |
ā¢Protection | Scratch-resistant ceramic glass, oleophobic coating |
ā¢Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
ā¢Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
ā¢Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
š¦Body
ā¢Ā | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
ā¢SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
ā¢Weight | 174 g (6.14 oz) |
ā¢Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
šBattery
ā¢Charging | Fast charging (23W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
ā¢Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Ā | Ultra Wideband (UWB) support |
ā¢Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 775519 (v9) GeekBench: 4645 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
ā¢SAR | 1.18 W/kg (head) 1.19 W/kg (body) |
ā¢Models | A2633, A2482, A2631, A2634, A2635, iphone14,5 |
ā¢Colors | Starlight, Midnight, Blue, Pink, Red, Green |
šComms
ā¢USB | Lightning, USB 2.0 |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
šLaunch
ā¢Status | Available. Released 2021, September 24 |
ā¢Announced | 2021, September 14 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
ā¢Ā | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2634, A2635 |
ā¢Ā | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2631 |
ā¢Ā | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2482 |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2482, A2631 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 / 1900 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
ā¢Technology |