LG
LG V60 ThinQ 5G
LG V60 ThinQ 5G
šPlatform
ā¢GPU | Adreno 650 |
ā¢CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
ā¢Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
ā¢OS | Android 10, upgradable to Android 12 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 8GB RAM, 256GB 8GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) - dual-SIM model |
š·Main Camera
ā¢Video | 8K@30fps, 4K@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS |
ā¢Features | Dual-LED dual-tone flash, HDR, panorama |
ā¢Triple | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) |
š¤³Selfie camera
ā¢Video | 4K@30fps, gyro-EIS |
ā¢Features | HDR |
ā¢Single | 10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm |
š±Display
ā¢Ā | Always-on display |
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2460 pixels (~395 ppi density) |
ā¢Size | 6.8 inches, 109.8 cm2 (~83.6% screen-to-body ratio) |
ā¢Type | P-OLED, HDR10+ |
š¦Body
ā¢Ā | IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* Method 516.6, Procedure IV "Transit Drop" *does not guarantee ruggedness or use in extreme conditions |
ā¢SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 6), aluminum frame |
ā¢Weight | 213 g (Global)/ 218 g (Verizon) (7.51 oz) |
ā¢Dimensions | 169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
šBattery
ā¢Charging | Fast charging Quick Charge 4.0+ USB Power Delivery 2.0 Wireless charging |
ā¢Type | Li-Po 5000 mAh, non-removable |
šSound
ā¢Ā | 32-bit/192kHz audio 24-bit/192kHz audio recording |
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
šTests
ā¢Battery life |
šMisc
ā¢Price | About 700 EUR |
ā¢Models | LM-V600, A001LG |
ā¢Colors | Classy Blue, Classy White |
šComms
ā¢USB | USB Type-C 3.1, USB On-The-Go |
ā¢Radio | FM radio (USA model only) |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.1, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
šLaunch
ā¢Status | Available. Released 2020, March 20 |
ā¢Announced | 2020, February 26 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G |
ā¢5G bands | 2, 25, 41, 66, 71 SA/NSA/Sub6 |
ā¢4G bands | 2, 4, 5, 12, 25, 26, 41, 46, 48, 66, 71 - USA |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 / 1900 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
ā¢Technology |