Lenovo
Lenovo Legion Duel 2
Lenovo Legion Duel 2
šPlatform
ā¢GPU | Adreno 660 |
ā¢CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
ā¢Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
ā¢OS | Android 11, ZUI 12.5 |
š¾Memory
ā¢Ā | UFS 3.1 |
ā¢Internal | 256GB 12GB RAM, 512GB 16GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS, HDR10+ rec. |
ā¢Features | Dual-LED flash, panorama, HDR |
ā¢Dual | 64 MP, f/1.9, 25mm (wide), 1/1.32", 1.0µm, PDAF 16 MP, f/2.2, 123Ė, 16mm (ultrawide), 1.0µm |
š¤³Selfie camera
ā¢Video | 4K@30/60fps, 1080p@30/60/120fps |
ā¢Features | HDR |
ā¢Single | Motorized pop-up 44 MP, f/2.0, 24mm (wide), 1/2.65", 1.0µm, AF |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2460 pixels (~388 ppi density) |
ā¢Size | 6.92 inches, 113.7 cm2 (~82.3% screen-to-body ratio) |
ā¢Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
š¦Body
ā¢Ā | Built-in two cooling fans RGB light panel (on the back) 6 pressure sensitive zones (Gaming triggers): 4 ultrasonic buttons (top), 2 capacitive sliding buttons (back) |
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
ā¢Weight | 259 g (9.14 oz) |
ā¢Dimensions | 176 x 78.5 x 9.9 mm (6.93 x 3.09 x 0.39 in) |
šBattery
ā¢Charging | Fast charging 65W (single USB-C port) Fast charging 90W (dual USB-C ports), 50% in 12 min, 100% in 30 min (advertised) |
ā¢Type | Li-Po 5500 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | About 800 EUR |
ā¢Colors | Titanium White, Ultimate Black |
šComms
ā¢USB | Two USB Type-C (2.0 & 3.1), USB On-The-Go |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
ā¢Bluetooth | 5.2, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2021, May 10 |
ā¢Announced | 2021, April 08 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
ā¢5G bands | 1, 2, 3, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6/mmWave |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43 |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 / 1900 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |