Microsoft
Microsoft Surface Duo 2
Microsoft Surface Duo 2
šPlatform
ā¢GPU | Adreno 660 |
ā¢CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
ā¢Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
ā¢OS | Android 11 |
š¾Memory
ā¢Ā | UFS |
ā¢Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
ā¢Features | Dual-LED dual-tone flash, HDR, panorama |
ā¢Triple | 12 MP, f/1.7, 27mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 51mm (telephoto), 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | 12 MP, f/2.0, 24mm (wide), 1.0µm |
š±Display
ā¢Ā | Folded position display: 5.8 inches, AMOLED, 1344 x 1892 pixels (4:3) |
ā¢Protection | Corning Gorilla Glass Victus |
ā¢Resolution | 1892 x 2688 pixels (~401 ppi density) |
ā¢Size | 8.3 inches, 204.0 cm2 (~152.6% screen-to-body ratio) |
ā¢Type | AMOLED, 90Hz, HDR, 800 nits (peak) |
š¦Body
ā¢Ā | Stylus support |
ā¢SIM | Nano-SIM, eSIM |
ā¢Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) |
ā¢Weight | 284 g (10.02 oz) |
ā¢Dimensions | Unfolded: 184.5 x 145.2 x 5.5 mm Folded: 145.2 x 92.1 x 11 mm |
šBattery
ā¢Charging | Fast charging 23W |
ā¢Type | Li-Po 4449 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), dual accelerometer, dual gyro, dual proximity, dual compass |
šMisc
ā¢Price | |
ā¢Colors | Glacier, Obsidian |
šComms
ā¢USB | USB Type-C 3.2, DisplayPort |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
ā¢Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2021, October 21 |
ā¢Announced | 2021, September 22 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/150 Mbps, 5G 6 Gbps DL |
ā¢Ā | 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79, 257, 260, 261 SA/NSA/Sub6/mmWave - USA |
ā¢5G bands | 1, 2, 3, 5, 7, 20, 25, 28, 38, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - International |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 |
ā¢Technology |