Motorola
Motorola Droid Maxx 2
Motorola Droid Maxx 2
🚀Platform
•GPU | Adreno 405 |
•CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
•Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
•OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
💾Memory
• | eMMC 4.5 |
•Internal | 16GB 2GB RAM |
•Card slot | microSDXC (dedicated slot) |
📷Main Camera
•Video | 1080p@30fps |
•Features | Dual-LED dual-tone flash, panorama |
•Single | 21 MP, f/2.0, PDAF |
🤳Selfie camera
•Video | |
•Single | 5 MP, f/2.0 |
📱Display
•Protection | Corning Gorilla Glass 3 |
•Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
•Size | 5.5 inches, 82.6 cm2 (~74.4% screen-to-body ratio) |
•Type | IPS LCD |
📦Body
• | Splash and dust resistant |
•SIM | Nano-SIM |
•Weight | 169 g (5.96 oz) |
•Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
🔋Battery
•Talk time | Up to 48 h (3G) |
•Stand-by | Up to 576 h (3G) |
•Charging | Fast charging 15W |
•Type | Li-Ion 3630 mAh, non-removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Yes |
📋Misc
•Price | About 300 EUR |
•SAR | 1.14 W/kg (head) 1.38 W/kg (body) |
•Models | XT1565B, XT1565 |
•Colors | Deep Sea Blue, White |
📋Comms
•USB | microUSB 2.0 |
•Radio | FM radio |
•NFC | Yes |
•GPS | Yes, with A-GPS |
•Bluetooth | 4.0, A2DP, LE, aptX |
•WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
📋Launch
•Status | Discontinued |
•Announced | 2015, October. Released 2015, October |
📋Network
•Speed | HSPA, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
•4G bands | 2, 3, 4, 5, 7, 13, 20 |
• | CDMA2000 1xEV-DO |
•3G bands | HSDPA 850 / 900 / 1900 / 2100 |
• | CDMA 800 / 1900 |
•2G bands | GSM 850 / 900 / 1800 / 1900 |
•Technology |