Motorola Moto Z2 Play
Platform
GPU | Adreno 506 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Memory
eMMC 5.1 | |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Card slot | microSDXC (dedicated slot) |
Main Camera
Video | 4K@30fps, 1080p@60fps, 720p@120fps |
Features | Dual-LED dual-tone flash, panorama |
Single | 12 MP, f/1.7, 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF |
Selfie camera
Video | 1080p@30fps |
Features | Dual-LED dual-tone flash |
Single | 5 MP, f/2.2, 1/4", 1.4µm |
Display
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) |
Type | Super AMOLED |
Body
Splash and dust resistant | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
Weight | 145 g (5.11 oz) |
Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
Battery
Talk time | Up to 30 h (3G) |
Charging | Fast charging 15W, 50% in 30 min (advertised) |
Type | Li-Ion 3000 mAh, non-removable |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Features
Moto Mods snap-on accessories | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Tests
Battery life | |
Audio quality | |
Loudspeaker | |
Camera | |
Display | |
Performance | GFXBench: 3.8fps (ES 3.1 onscreen) |
Misc
Price | About 230 EUR |
SAR EU | 0.67 W/kg (head) 1.68 W/kg (body) |
SAR | 1.30 W/kg (head) 1.20 W/kg (body) |
Models | XT1710-09, XT1710-10, XT1710-07, XT1710-07, XT1710-01, XT1710-02, XT1710-08 |
Colors | Lunar Gray, Fine Gold, Nimbus Blue |
Comms
USB | USB Type-C 3.1, magnetic connector, USB On-The-Go |
Radio | FM radio |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.2, A2DP, EDR, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Launch
Status | Available. Released 2017, June |
Announced | 2017, June |
Network
Speed | HSPA 42.2/5.76 Mbps, LTE |
4G bands | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40, 41 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Technology |