Motorola
Motorola Moto Z3 Play
Motorola Moto Z3 Play
🚀Platform
•GPU | Adreno 509 |
•CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
•Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
•OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
💾Memory
• | eMMC 5.1 |
•Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 6GB RAM |
•Card slot | microSDXC (dedicated slot) |
📷Main Camera
•Video | 4K@30fps, 1080p@30/60fps |
•Features | Dual-LED dual-tone flash, panorama |
•Dual | 12 MP, f/1.7, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.2, (depth) |
🤳Selfie camera
•Video | 1080p@30fps |
•Single | 8 MP, f/2.0, 1/4", 24mm (wide), 1.12µm |
📱Display
•Protection | Corning Gorilla Glass 3 |
•Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
•Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) |
•Type | Super AMOLED |
📦Body
• | Splash and dust resistant |
•SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame (6000 series) |
•Weight | 156 g (5.50 oz) |
•Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) |
🔋Battery
•Charging | Fast charging 15W |
•Type | Li-Ion 3000 mAh, non-removable |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes |
⚡Features
• | Moto Mods snap-on accessories |
•Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
📋Misc
•Price | About 400 EUR |
•SAR EU | 0.56 W/kg (head) 1.44 W/kg (body) |
•SAR | 1.18 W/kg (head) 1.18 W/kg (body) |
•Models | XT1929 |
•Colors | Deep Indigo, Onyx Black (128/6GB only) |
📋Comms
•USB | USB Type-C 3.1, magnetic connector, USB On-The-Go |
•Radio | No |
•NFC | Yes |
•GPS | Yes, with A-GPS, GLONASS, BDS |
•Bluetooth | 5.0, A2DP, EDR, LE, aptX |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2018, June |
•Announced | 2018, June |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
• | CDMA2000 1xEV-DO - USA |
•3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
• | CDMA 800 / 1900 - USA |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
•Technology |