Motorola
Motorola One Hyper
Motorola One Hyper
šPlatform
ā¢GPU | Adreno 612 |
ā¢CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
ā¢Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
ā¢OS | Android 10, upgradable to Android 11 |
š¾Memory
ā¢Ā | UFS 2.0 |
ā¢Internal | 128GB 4GB RAM |
ā¢Card slot | microSDXC (uses shared SIM slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60fps |
ā¢Features | LED flash, HDR, panorama |
ā¢Dual | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
š¤³Selfie camera
ā¢Video | 1080p@30/60fps |
ā¢Features | HDR |
ā¢Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 0.8µm |
š±Display
ā¢Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
ā¢Size | 6.5 inches, 103.7 cm2 (~83.7% screen-to-body ratio) |
ā¢Type | IPS LCD |
š¦Body
ā¢SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front, plastic back, plastic frame |
ā¢Weight | 210 g (7.41 oz) |
ā¢Dimensions | 161.8 x 76.6 x 8.9 mm (6.37 x 3.02 x 0.35 in) |
šBattery
ā¢Charging | Fast charging 45W - USA Fast charging 27W - Europe |
ā¢Type | Li-Po 4000 mAh, non-removable |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | About 540 EUR |
ā¢SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) |
ā¢SAR | 1.01 W/kg (head) 1.40 W/kg (body) |
ā¢Models | XT2027, XT2027-1 |
ā¢Colors | Fresh Orchid, Deepsea Blue, Dark Amber |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | Yes |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.0, A2DP, LE, EDR |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2020, January 22 |
ā¢Announced | 2019, December 04 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢Ā | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 |
ā¢Ā | CDMA 800 / 1900 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
ā¢Technology |