Nokia
Nokia 7 plus
Nokia 7 plus
🚀Platform
•GPU | Adreno 512 |
•CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
•Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
•OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
💾Memory
• | eMMC 5.1 |
•Internal | 64GB 4GB RAM, 64GB 6GB RAM |
•Card slot | microSDXC (uses shared SIM slot) |
📷Main Camera
•Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
•Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
•Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | Zeiss optics |
•Single | 16 MP, f/2.0, 1/3.06", 1.0µm |
📱Display
•Protection | Corning Gorilla Glass 3 |
•Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
•Size | 6.0 inches, 92.4 cm2 (~77.2% screen-to-body ratio) |
•Type | IPS LCD |
📦Body
•SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) |
•Weight | 183 g (6.46 oz) |
•Dimensions | 158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
🔋Battery
•Music play | Up to 126 h |
•Talk time | Up to 19 h (3G) |
•Stand-by | Up to 723 h (3G) |
•Charging | Fast charging 18W |
•Type | Li-Ion 3800 mAh, non-removable |
🔊Sound
•3.5mm jack | Yes |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
📋Tests
•Battery life | |
•Audio quality | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | AnTuTu: 140820 (v7) GeekBench: 5893 (v4.4) GFXBench: 8.6fps (ES 3.1 onscreen) |
📋Misc
•Price | About 490 EUR |
•SAR EU | 0.36 W/kg (head) 1.78 W/kg (body) |
•Models | TA-1041, TA-1062, TA-1046 |
•Colors | Black/Copper, White/Copper |
📋Comms
•USB | USB Type-C 2.0, USB On-The-Go |
•Radio | No |
•NFC | Yes |
•GPS | Yes, with A-GPS, GLONASS, BDS |
•Bluetooth | 5.0, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2018, April 30 |
•Announced | 2018, February 25 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
• | 1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - China |
•4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
• | CDMA2000 1xEV-DO - China |
•3G bands | HSDPA 850 / 900 / 1900 / 2100 |
• | CDMA 800 & TD-SCDMA - China |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |