Nokia
Nokia 8 Sirocco
Nokia 8 Sirocco
šPlatform
ā¢GPU | Adreno 540 |
ā¢CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
ā¢Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
ā¢OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
š¾Memory
ā¢Internal | 128GB 6GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30fps |
ā¢Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
ā¢Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55", 1.4µm, dual pixel PDAF 13 MP, f/2.6, (telephoto), 1/3.4", 1.0µm, AF, 2x optical zoom |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | 5 MP, f/2.0, 1/4", 1.4µm |
š±Display
ā¢Ā | Always-on display |
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
ā¢Size | 5.5 inches, 83.4 cm2 (~81.1% screen-to-body ratio) |
ā¢Type | P-OLED |
š¦Body
ā¢Ā | IP67 dust/water resistant (up to 1.5m for 30 mins) |
ā¢SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), stainless steel frame |
ā¢Weight | 177 g (6.24 oz) |
ā¢Dimensions | 140.9 x 73 x 7.5 mm (5.55 x 2.87 x 0.30 in) |
šBattery
ā¢Music play | Up to 11 h |
ā¢Talk time | Up to 22 h (3G) |
ā¢Stand-by | Up to 495 h (3G) |
ā¢Charging | Fast charging 18W Quick Charge 4 Qi wireless charging |
ā¢Type | Li-Ion 3260 mAh, non-removable |
šSound
ā¢Ā | 24-bit/192kHz audio |
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
šTests
ā¢Battery life | |
ā¢Audio quality | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 209577 (v7) GeekBench: 6725 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 1010 EUR |
ā¢SAR EU | 0.59 W/kg (head) 1.54 W/kg (body) |
ā¢Models | TA-1005 |
ā¢Colors | Black |
šComms
ā¢USB | USB Type-C 3.1 |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with A-GPS, GLONASS, BDS |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2018, April 23 |
ā¢Announced | 2018, February 25 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 850 / 900 / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
ā¢Technology |