OnePlus
OnePlus 7
OnePlus 7
🚀Platform
•GPU | Adreno 640 |
•CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
•Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
•OS | Android 9.0 (Pie), upgradable to Android 12, OxygenOS 12 |
💾Memory
• | UFS 3.0 |
•Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
•Card slot | No |
📷Main Camera
•Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
•Features | Dual-LED flash, HDR, panorama |
•Dual | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 5 MP, f/2.4, (depth) |
🤳Selfie camera
•Video | 1080p@30fps, gyro-EIS |
•Features | Auto-HDR |
•Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
📱Display
•Protection | Corning Gorilla Glass 6 |
•Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
•Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
•Type | Optic AMOLED, HDR10 |
📦Body
•SIM | Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
•Weight | 182 g (6.42 oz) |
•Dimensions | 157.7 x 74.8 x 8.2 mm (6.21 x 2.94 x 0.32 in) |
🔋Battery
•Charging | Fast charging 20W |
•Type | Li-Po 3700 mAh, non-removable |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes, with stereo speakers |
⚡Features
•Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
📋Tests
•Battery life | |
•Loudspeaker | |
•Camera | |
•Display | |
•Performance | AnTuTu: 367812 (v7) GeekBench: 11075 (v4.4) GFXBench: 36fps (ES 3.1 onscreen) |
📋Misc
•Price | About 400 EUR |
•Models | GM1901, GM1900, GM1905, GM1903 |
•Colors | Mirror Gray, Red, Mirror Blue |
📋Comms
•USB | USB Type-C 3.1, USB On-The-Go |
•Radio | No |
•NFC | Yes |
•GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
•Bluetooth | 5.0, A2DP, LE, aptX HD |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
📋Launch
•Status | Available. Released 2019, June 04 |
•Announced | 2019, May 14 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 34, 38, 39, 40, 41 |
•3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
• | CDMA 800 / 1900 & TD-SCDMA |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |