Oppo
Oppo Reno 5G
Oppo Reno 5G
🚀Platform
•GPU | Adreno 640 |
•CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
•Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
•OS | Android 9.0 (Pie), ColorOS 6 |
💾Memory
• | UFS 2.1 |
•Internal | 256GB 8GB RAM |
•Card slot | microSDXC (uses shared SIM slot) |
📷Main Camera
•Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
•Features | Dual-LED flash, HDR, panorama |
•Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), 5x optical zoom, PDAF, OIS 8 MP, f/2.2, 16mm (ultrawide) |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | LED flash, HDR |
•Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
📱Display
•Protection | Corning Gorilla Glass 6 |
•Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) |
•Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) |
•Type | AMOLED |
📦Body
•SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
•Weight | 215 g (7.58 oz) |
•Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
🔋Battery
•Charging | Fast charging 20W VOOC |
•Type | Li-Po 4065 mAh, non-removable |
🔊Sound
• | 24-bit/192kHz audio |
•3.5mm jack | No |
•Loudspeaker | Yes, with stereo speakers |
⚡Features
•Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
📋Misc
•Price | About 880 EUR |
•Models | CPH1921 |
•Colors | Ocean Green, Jet Black |
📋Comms
•USB | USB Type-C, USB On-The-Go |
•Radio | No |
•NFC | Yes |
•GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
•Bluetooth | 5.0, A2DP, EDR, LE, aptX HD |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2019, May |
•Announced | 2019, April |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
•5G bands | 78 NSA/Sub6 |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 66 - Global |
• | CDMA2000 1xEV-DO |
•3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
• | CDMA 800 & TD-SCDMA |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
•Technology |