Oppo
Oppo Reno3 5G
Oppo Reno3 5G
šPlatform
ā¢GPU | Mali-G77 MP9 |
ā¢CPU | Octa-core (2x2.2 GHz Cortex-A77 & 6x2.0 GHz Cortex A55) |
ā¢Chipset | Mediatek MT6885Z Dimensity 1000L (7nm) |
ā¢OS | Android 10, ColorOS 7 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 8GB RAM, 128GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS |
ā¢Features | LED flash, HDR, panorama |
ā¢Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
ā¢Size | 6.4 inches, 100.4 cm2 (~84.3% screen-to-body ratio) |
ā¢Type | AMOLED, 430 nits (typ) |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
ā¢Weight | 181 g (6.38 oz) |
ā¢Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
šBattery
ā¢Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
ā¢Type | Li-Po 4025 mAh, non-removable |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šMisc
ā¢Price | About 440 EUR |
ā¢Models | PCHM30, PDCM00 |
ā¢Colors | White, Black, Starry Night Blue, Sunrise |
šComms
ā¢USB | USB Type-C 3.1, USB On-The-Go |
ā¢Radio | Unspecified |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
ā¢Bluetooth | 5.0, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2019, December |
ā¢Announced | 2019, December |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 4.7/2.5 Gbps |
ā¢5G bands | 1, 41, 78, 79 SA/NSA |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |