Oppo
Oppo Reno3 Pro
Oppo Reno3 Pro
šPlatform
ā¢GPU | PowerVR GM9446 |
ā¢CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
ā¢Chipset | Mediatek MT6779V Helio P95 (12 nm) |
ā¢OS | Android 10, ColorOS 7 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
ā¢Card slot | microSDXC (dedicated slot) |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30fps; gyro-EIS |
ā¢Features | Dual-LED flash, HDR, panorama |
ā¢Quad | 64 MP, f/1.7, 27mm (wide), 1/1.72", 0.8µm, PDAF 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP B/W, f/2.4, (depth) |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Features | HDR |
ā¢Dual | 44 MP, f/2.4, 26mm (wide), 1/2.65", 0.7µm 2 MP, f/2.4, (depth) |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
ā¢Size | 6.4 inches, 101.8 cm2 (~87.4% screen-to-body ratio) |
ā¢Type | Super AMOLED, 500 nits (typ) |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
ā¢Weight | 175 g (6.17 oz) |
ā¢Dimensions | 158.8 x 73.4 x 8.1 mm (6.25 x 2.89 x 0.32 in) |
šBattery
ā¢Charging | Fast charging 30W, 50% in 20 min (advertised) VOOC 4.0 |
ā¢Type | Li-Po 4025 mAh, non-removable |
šSound
ā¢3.5mm jack | Yes |
ā¢Loudspeaker | Yes |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 165224 (v7), 227810 (v8) GeekBench: 7028 (v4.4), 1517 (v5.1) GFXBench: 7.4fps (ES 3.1 onscreen) |
šMisc
ā¢Price | About 540 EUR |
ā¢SAR | 1.18 W/kg (head) 1.07 W/kg (body) |
ā¢Models | CPH2035, CPH2037, CPH2036 |
ā¢Colors | Auroral Blue, Midnight Black, Sky White |
šComms
ā¢USB | USB Type-C, USB On-The-Go |
ā¢Radio | FM radio |
ā¢NFC | No |
ā¢GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
ā¢Bluetooth | 5.0, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2020, March 06 |
ā¢Announced | 2020, March 02 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A |
ā¢Ā | 1, 3, 5, 8, 38, 40, 41 - Version 3 |
ā¢Ā | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Version 2 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 - Version 1 |
ā¢Ā | HSDPA 850 / 900 / 2100 - Version 2, Version 3 |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Version 1 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |