Oppo
Oppo Reno4 Pro 5G
Oppo Reno4 Pro 5G
šPlatform
ā¢GPU | Adreno 620 |
ā¢CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
ā¢Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
ā¢OS | Android 10, ColorOS 7.2 |
š¾Memory
ā¢Ā | UFS 2.1 |
ā¢Internal | 128GB 8GB RAM, 256GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 13 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 12 MP, f/2.2, 120Ė (ultrawide), 1/2.43", 1.4µm, AF |
š¤³Selfie camera
ā¢Video | 1080p@30fps, gyro-EIS |
ā¢Features | HDR |
ā¢Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
š±Display
ā¢Protection | Corning Gorilla Glass 5 |
ā¢Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
ā¢Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
ā¢Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
š¦Body
ā¢SIM | Dual SIM (Nano-SIM, dual stand-by) |
ā¢Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
ā¢Weight | 172 g (6.07 oz) |
ā¢Dimensions | 159.6 x 72.5 x 7.6 mm (6.28 x 2.85 x 0.30 in) |
šBattery
ā¢Charging | Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) |
ā¢Type | Li-Po 4000 mAh, non-removable |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šTests
ā¢Battery life | |
ā¢Loudspeaker | |
ā¢Camera | |
ā¢Display | |
ā¢Performance | AnTuTu: 317139 (v8) GeekBench: 1805 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
šMisc
ā¢Price | |
ā¢Models | PDNM00, PDNT00, CPH2089 |
ā¢Colors | Galactic Blue, Space Black, White, Pink, Green |
šComms
ā¢USB | USB Type-C 2.0, USB On-The-Go |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
ā¢Bluetooth | 5.1, A2DP, LE, aptX HD |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
šLaunch
ā¢Status | Available. Released 2020, June 12 |
ā¢Announced | 2020, June 05 |
šNetwork
ā¢Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 3.7/1.6 Gbps |
ā¢Ā | 1, 3, 41, 77, 78, 79 SA/NSA - China |
ā¢5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - International |
ā¢Ā | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - China |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - International |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 & TD-SCDMA |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
ā¢Technology |