Oppo
Oppo Reno6 Pro 5G
Oppo Reno6 Pro 5G
🚀Platform
•GPU | Mali-G77 MC9 |
•CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
•Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) |
•OS | Android 11, upgradable to Android 12, ColorOS 12 |
💾Memory
• | UFS 2.1 - International UFS 3.1 - China |
•Internal | 128GB 8GB RAM, 256GB 12GB RAM |
•Card slot | No |
📷Main Camera
•Video | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR |
•Features | LED flash, HDR, panorama |
•Quad | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | Panorama |
•Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
📱Display
•Protection | Corning Gorilla Glass 5 |
•Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
•Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) |
•Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
📦Body
•SIM | Dual SIM (Nano-SIM, dual stand-by) |
•Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
•Weight | 177 g (6.24 oz) |
•Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
🔋Battery
•Charging | Fast charging 65W |
•Type | Li-Po 4500 mAh, non-removable |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
📋Misc
•Price | |
•SAR | 1.17 W/kg (head) 1.03 W/kg (body) |
•Models | PEPM00, CPH2249 |
•Colors | Black, Blue, Aurora, Majestic Gold, Diwali Edition |
📋Comms
•USB | USB Type-C 2.0, USB On-The-Go |
•Radio | No |
•NFC | Yes |
•GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
•Bluetooth | 5.2, A2DP, LE, aptX HD |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
📋Launch
•Status | Available. Released 2021, June 05 |
•Announced | 2021, May 27 |
📋Network
•Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
• | 1, 28, 41, 77, 78 SA/NSA - China |
•5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International |
• | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International |
• | CDMA2000 1x |
•3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
• | CDMA 800 |
•2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
•Technology |