Panasonic P90
Platform
| GPU | Mali-T720 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| Chipset | Mediatek MT6737 (28 nm) |
| OS | Android 7.0 (Nougat) |
Memory
eMMC 5.0 | |
| Internal | 16GB 1GB RAM |
| Card slot | microSDXC |
Main Camera
| Video | 720p@30fps |
| Features | LED flash, panorama |
| Single | 5 MP, AF |
Selfie camera
| Video | |
| Features | LED flash |
| Single | 5 MP |
Display
| Protection | Corning Gorilla Glass (unspecified version) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Size | 5.0 inches, 68.9 cm2 (~67.1% screen-to-body ratio) |
| Type | IPS LCD |
Body
| SIM | Dual SIM |
| Weight | 151.7 g (5.36 oz) |
| Dimensions | 143 x 71.8 x 9.3 mm (5.63 x 2.83 x 0.37 in) |
Battery
| Type | Li-Ion 2400 mAh battery |
Sound
| 3.5mm jack | Yes |
| Loudspeaker | Yes |
Features
| Sensors | Accelerometer, proximity |
Misc
| Price | About 6000 INR |
| Colors | Blue, Gold, Black |
Comms
| USB | microUSB 2.0, USB On-The-Go |
| Radio | FM radio |
| Infrared port | Yes |
| NFC | No |
| GPS | Yes, with A-GPS |
| Bluetooth | 4.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Launch
| Status | Available. Released 2018, June |
| Announced | 2018, June |
Network
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| 4G bands | 1, 3, 5, 40, 41 |
| 3G bands | HSDPA 900 / 2100 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Technology |
