Motorola
Motorola Edge 70 Pro
Motorola Edge 70 Pro
🚀Platform
•GPU | Mali-G720 MC8 |
•CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
•Chipset | Mediatek Dimensity 8500 Extreme (4 nm) |
•OS | Android 16, up to 3 major Android upgrades |
💾Memory
• | UFS 4.1 |
•Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
•Card slot | No |
📷Main Camera
•Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
•Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
•Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF 50 MP, f/2.5, 81mm, 0.64µm, PDAF, OIS (region dependent) |
🤳Selfie camera
•Video | 4K@30fps, 1080p@30/120fps |
•Features | HDR |
•Single | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm |
📱Display
•Protection | Corning Gorilla Glass 7i |
•Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
•Size | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) |
•Type | AMOLED, 1B colors, 144Hz, PWM, HDR, 1800 (HBM), 5200 nits peak |
📦Body
• | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
•SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
•Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
•Weight | 183 g or 190 g (6.46 oz) |
•Dimensions | 162.7 x 75.6 x 7.19 mm or 7.29 mm or 7.34 mm |
🔋Battery
•Charging | 90W wired, PD3.0 15W wireless (region dependent) 10W reverse wireless (region dependent) 5W reverse wired |
•Type | Si/C Li-Ion 6500 mAh |
🔊Sound
• | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
•3.5mm jack | No |
•Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
⚡Features
• | Smart Connect support |
•Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
📋Misc
•Price | About 850 EUR |
•Colors | Pantone: Lily White, Titan, Tea, Zinfandel, Chicory Coffee |
📋Comms
•USB | USB Type-C 2.0, OTG |
•Radio | No |
•NFC | Yes |
•Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
•Bluetooth | 5.4, A2DP, LE |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/be, tri-band |
📋Launch
•Status | Available. Released 2026, April 29 |
•Announced | 2026, April 22 |
📋Network
•Speed | HSPA, LTE, 5G |
• | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 India |
•5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA - Europe |
• | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 - India |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66, 71 - Europe |
•3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 |
•Technology |