Realme
Realme P4 Power
Realme P4 Power
🚀Platform
•GPU | Mali-G615 MC2 |
•CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
•Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
•OS | Android 16, up to 3 major Android upgrades, Realme UI 7.0 |
💾Memory
• | UFS 3.1 |
•Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
•Card slot | No |
📷Main Camera
•Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
•Features | Color spectrum sensor, LED flash, HDR, panorama |
•Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
🤳Selfie camera
•Video | 1080p@30fps |
•Features | Panorama |
•Single | 16 MP, f/2.4, (wide) |
📱Display
•Protection | Corning Gorilla Glass 7i |
•Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
•Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
•Type | AMOLED, 1B colors, 144Hz, HDR10+, PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
📦Body
• | IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
•SIM | Nano-SIM + Nano-SIM |
•Build | Glass front (Gorilla Glass 7i), plastic frame, plastic back |
•Weight | 219 g (7.72 oz) |
•Dimensions | 162.3 x 76.2 x 9.1 mm (6.39 x 3.00 x 0.36 in) |
🔋Battery
•Charging | 80W wired, 55W PPS, 13.5W PD/QC, 50% in 36 min 27W reverse wired Bypass charging |
•Type | Si/C Li-Ion 10001 mAh |
🔊Sound
•3.5mm jack | No |
•Loudspeaker | Yes |
⚡Features
•Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
📋GsmArena Test
•Battery | |
•Loudspeaker |
📋Misc
•Price | |
•Models | RMX5107 |
•Colors | Flash Orange, Power Silver, Blue |
📋Comms
•USB | USB Type-C 2.0, OTG |
•Radio | Unspecified |
•Infrared port | Yes |
•NFC | No |
•Positioning | GPS, GALILEO, GLONASS, BDS |
•Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
•WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
📋Launch
•Status | Available. Released 2026, February 05 |
•Announced | 2026, January 29 |
📋Network
•Speed | HSPA, LTE, 5G |
• | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
•5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA |
• | 1, 3, 5, 8, 28, 40, 41 - India |
•4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66, 71 |
• | HSDPA 850 / 900 / 2100 - India |
•3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
•2G bands | GSM 850 / 900 / 1800 / 1900 |
•Technology |