Motorola
Motorola Razr 60
Motorola Razr 60
šPlatform
ā¢GPU | Mali-G615 MC2 |
ā¢Chipset | Mediatek Dimensity 7400X (4 nm) |
ā¢OS | Android 15 |
š¾Memory
ā¢Ā | UFS 2.2 |
ā¢Internal | 256GB 8GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
ā¢Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
ā¢Dual | 50 MP, f/1.7, 25mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120Ė (ultrawide), 1/3.0", 1.12µm, AF |
š¤³Selfie camera
ā¢Video | 4K@30fps, 1080p@30/60fps |
ā¢Features | HDR |
ā¢Single | 32 MP, f/2.4, 25mm (wide), 1/3.14", 0.7µm |
š±Display
ā¢Ā | Second external AMOLED, 1B colors, 90Hz, HDR10+, 1700 nits (peak) 3.6 inches, 1056 x 1066 pixels, 413 ppi, Gorilla Glass Victus |
ā¢Resolution | 1080 x 2640 pixels (~413 ppi density) |
ā¢Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
ā¢Type | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
š¦Body
ā¢Ā | IP48 water resistant (up to 1.5m for 30 min) |
ā¢SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
ā¢Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
ā¢Weight | 188 g (6.63 oz) |
ā¢Dimensions | Unfolded: 171.3 x 74 x 7.3 mm Folded: 88.1 x 74 x 15.9 mm |
šBattery
ā¢Charging | 30W wired 15W wireless |
ā¢Type | Si/C Li-Ion 4500 mAh |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass |
šMisc
ā¢Price | About 940 EUR |
ā¢Colors | Pantone (Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink) |
šComms
ā¢USB | USB Type-C 2.0 |
ā¢Radio | No |
ā¢NFC | Yes |
ā¢Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
ā¢Bluetooth | 5.4, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band or tri-band (region dependent) |
šLaunch
ā¢Status | Available. Released 2025, April 25 |
ā¢Announced | 2025, April 24 |
šNetwork
ā¢Speed | HSPA, LTE (CA), 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 |
ā¢Ā | CDMA2000 1xEV-DO |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 / 1900 |
ā¢2G bands | GSM 900 / 1800 / 1900 |
ā¢Technology |