Motorola
Motorola Edge 60 Fusion
šPlatform
ā¢GPU | Mali-G615 MC2 |
ā¢CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Europe Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India |
ā¢Chipset | Mediatek Dimensity 7300 (4 nm) - Europe Mediatek Dimensity 7400 (4 nm) - India |
ā¢OS | Android 15, up to 3 major Android upgrades |
š¾Memory
ā¢Ā | UFS 2.2 |
ā¢Internal | 256GB 8GB RAM, 512GB 12GB RAM |
ā¢Card slot | microSDXC |
š·Main Camera
ā¢Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
ā¢Features | LED flash, HDR, panorama |
ā¢Dual | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 13 MP, f/2.2, 120Ė (ultrawide), 1/3.0", 1.12µm, AF |
š¤³Selfie camera
ā¢Video | 4K@30fps, 1080p@30fps, gyro-EIS |
ā¢Features | HDR |
ā¢Single | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
š±Display
ā¢Protection | Corning Gorilla Glass 7i |
ā¢Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
ā¢Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) |
ā¢Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
š¦Body
ā¢Ā | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
ā¢SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
ā¢Build | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) |
ā¢Weight | 177.5 g or 180 g (6.28 oz) |
ā¢Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
šBattery
ā¢Charging | 68W wired |
ā¢Type | 5200 mAh (Europe) 5500 mAh (India) |
šSound
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
ā”Features
ā¢Ā | Smart Connect (Ready For) support |
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
šTests
ā¢Loudspeaker |
šMisc
ā¢Price | |
ā¢Models | XT2503-4 |
ā¢Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
šComms
ā¢USB | USB Type-C 2.0, OTG |
ā¢Radio | No |
ā¢NFC | Yes (market/region dependent) |
ā¢Positioning | GPS, GLONASS, GALILEO |
ā¢Bluetooth | 5.4, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
šLaunch
ā¢Status | Coming soon. Exp. release 2025, April 15 |
ā¢Announced | 2025, April 02 |
šNetwork
ā¢Speed | HSPA, LTE, 5G |
ā¢Ā | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
ā¢Ā | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International |
ā¢Ā | HSDPA 850 / 900 / 1900 / 2100 - India |
ā¢3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 |
ā¢Technology |