Ulefone
Ulefone Armor 33 Pro
šPlatform
ā¢GPU | Mali-G615 MC2 |
ā¢CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
ā¢Chipset | Mediatek Dimensity 7300X (4 nm) |
ā¢OS | Android 15 |
š¾Memory
ā¢Internal | 512GB 16GB RAM |
ā¢Card slot | microSDXC (dedicated slot) |
š·Main Camera
ā¢Video | 4K, 1080p, gyro-EIS |
ā¢Features | Dual-LED flash, HDR, panorama |
ā¢Triple | 50 MP, f/1.9, (wide), 1.0"-type, 1.6µm, dual pixel PDAF* 64 MP, f/1.8, (night vision), 1/2.0", 0.7µm, 4 infrared lights 50 MP, f/2.2, 117Ė (ultrawide), 1/2.76", 0.64µm* *unconfirmed camera specifications |
š¤³Selfie camera
ā¢Video | 1080p@30fps |
ā¢Single | 32 MP, f/2.5, (wide) |
š±Display
ā¢Ā | Secondary display on the back: AMOLED, 3.4 inches |
ā¢Protection | Unspecified |
ā¢Resolution | 1080 x 2460 pixels (~387 ppi density) |
ā¢Size | 6.95 inches, 114.7 cm2 (~72.3% screen-to-body ratio) |
ā¢Type | AMOLED, 1B colors, 120Hz |
š¦Body
ā¢Ā | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Accessory connector (ulefone endoscope, microscope) |
ā¢SIM | Nano-SIM + Nano-SIM |
ā¢Weight | - |
ā¢Dimensions | 185.5 x 85.5 x 34 mm (7.30 x 3.37 x 1.34 in) |
šBattery
ā¢Charging | 66W wired 10W reverse wired |
ā¢Type | 25500 mAh |
šSound
ā¢3.5mm jack | Unspecified |
ā¢Loudspeaker | Yes, with stereo speakers (118dB) |
ā”Features
ā¢Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
šMisc
ā¢Colors | Black |
šComms
ā¢USB | USB Type-C, OTG, accessory connector pins |
ā¢Radio | Wireless FM radio, RDS, recording |
ā¢Infrared port | Yes |
ā¢NFC | Yes |
ā¢Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
ā¢Bluetooth | Yes |
ā¢WLAN | Yes |
šLaunch
ā¢Status | Coming soon. Exp. release 2025, April |
ā¢Announced | 2025, March 03 |
šNetwork
ā¢Speed | HSPA, LTE, 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 |
ā¢Ā | CDMA2000 1x |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢Ā | CDMA 800 / 1900 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 |
ā¢Technology |