Xiaomi
Xiaomi Redmi Note 14 Pro+ 5G (Global)
šPlatform
ā¢GPU | Adreno 710 (940 MHz) |
ā¢CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
ā¢Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
ā¢OS | Android 14, up to 3 major Android upgrades, HyperOS |
š¾Memory
ā¢Ā | UFS 2.2 |
ā¢Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
ā¢Card slot | No |
š·Main Camera
ā¢Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
ā¢Features | LED flash, HDR, panorama |
ā¢Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120Ė (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
š¤³Selfie camera
ā¢Video | 1080p@30/60fps |
ā¢Features | HDR, panorama |
ā¢Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
š±Display
ā¢Ā | Always-on display |
ā¢Protection | Corning Gorilla Glass Victus 2 |
ā¢Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
ā¢Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) |
ā¢Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
š¦Body
ā¢Ā | IP68 dust/water resistant (up to 1.5m for 30 min) |
ā¢SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
ā¢Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) |
ā¢Weight | 205 g or 210 g (7.23 oz) |
ā¢Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) |
šBattery
ā¢Charging | 120W wired |
ā¢Type | 5110 mAh |
šSound
ā¢Ā | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
ā¢3.5mm jack | No |
ā¢Loudspeaker | Yes, with stereo speakers |
ā”Features
ā¢Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
šMisc
ā¢Price | |
ā¢Colors | Lavender Purple, Frost Blue, Midnight Black |
šComms
ā¢USB | USB Type-C 2.0, OTG |
ā¢Radio | Unspecified |
ā¢Infrared port | Yes |
ā¢NFC | Yes (market/region dependent) |
ā¢Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
ā¢Bluetooth | 5.4, A2DP, LE |
ā¢WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
šLaunch
ā¢Status | Coming soon. Exp. release 2025, January |
ā¢Announced | 2025, January 10 |
šNetwork
ā¢Speed | HSPA, LTE, 5G |
ā¢5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
ā¢4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
ā¢3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
ā¢2G bands | GSM 850 / 900 / 1800 / 1900 |
ā¢Technology |